 RTS (sum of output elasticities) calculated at all data points
 
     sum         yn        yvrc        yvoth       utility
     0.279      0.716     -0.572      0.135      ENBRIDGE							
     0.349      0.756     -0.609      0.202      NICOR
     0.409      0.619     -0.214      0.005      Peoples Gas Light
     0.418      0.650     -0.080     -0.152      Washington Gas Light
     0.460      0.721     -0.420      0.160      Public Service Electric & Gas
     0.468      0.749     -0.446      0.165      Consumers Power
     0.530      0.670     -0.259      0.118      East Ohio Gas
     0.558      0.627     -0.132      0.063      Consolidated Edison
     0.569      0.861     -0.620      0.329      Pacific Gas & Electric
     0.575      0.888     -0.663      0.350      SOUTHERN CALIFORNIA GAS
     0.758      0.749     -0.117      0.126      Atlanta Gas Light							
     0.815      0.575      0.134      0.106      Niagra Mohawk
     0.855      0.646      0.182      0.026      Questar (Mountain Fuel Supply)
     0.855      0.575      0.321     -0.041      Washington Natural Gas
     0.861      0.671     -0.229      0.418      UNION GAS
     0.927      0.512      0.560     -0.146      new Jersey Natural Gas
     0.937      0.526      0.527     -0.115      People's Natural Gas
     0.964      0.604      0.364     -0.004      BALTIMORE GAS & ELECTRIC CO							
     0.976      0.551      0.457     -0.032      Peco (Philadelphia Electric)
     0.996      0.731      0.129      0.135      Southwest Gas
     1.001      0.590      0.361      0.050      Wisconsin Gas
     1.003      0.378      0.853     -0.227      Connecticut Natural Gas
     1.012      0.480      0.682     -0.150      Rochester Gas and Electric
     1.039      0.461      0.717     -0.139      COMMONWEALTH GAS							
     1.084      0.372      0.915     -0.203      North Shore Gas
     1.110      0.544      0.577     -0.011      Illinois Power
     1.155      0.564      0.525      0.066      Northwest Natural Gas
     1.162      0.518      0.744     -0.100      Louisville Gas and Electric
     1.243      0.375      1.150     -0.282      Madison Gas & Electric
     1.258      0.555      0.646      0.057      Alabama Gas							
     1.276      0.421      0.927     -0.071      Pg Energy (Penn Gas & Water)
     1.285      0.343      1.075     -0.133      Orange & Rockland Utilities
     1.289      0.403      1.038     -0.152      Connecticut Energy							
     1.299      0.541      0.786     -0.028      Public Service of North Carolina
     1.309      0.622      0.597      0.089      SAN DIEGO GAS & ELECTRIC
     1.435      0.416      1.119     -0.100      Wisconsin Power & Light
     1.624      0.250      1.564     -0.191      Central Hudson Gas							
     1.633      0.409      1.105      0.119      Cascade Natural Gas							
